Nutritional Information | per 100g | Per 48g Serving |
Energy kJ | 1520 | 730 |
Energy kcal | 365 | 175 |
Fat | 8.3 | 4.0 |
of which Saturates | 4.2 | 2.0 |
Total Carbohydrate | 64.6 | 31.0 |
of which Sugar | 29.2 | 14.0 |
Fibre | 1.0 | 0.5 |
Protein | 3.1 | 1.5 |
Salt | 0.8 | 0.4 |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.