Nutritional Information | per 100g | Per 48g Serving |
Energy (kJ) | 1476 | 709 |
Energy (kcal) | 354 | 170 |
Fat (g) | 8.3 | 4.0 |
of which Saturates (g) | 4.7 | 2.3 |
Total Carbohydrate (g) | 63.5 | 30.5 |
of which Sugar (g) | 27.1 | 13.0 |
Fibre (g) | 2.1 | 1.0 |
Protein (g) | 3.1 | 1.5 |
Salt (g) | 0.8 | 0.4 |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.