Nutritional Information | per 100g | Per 48g Serving |
Energy (kJ) | 1520 | 730 |
Energy (kcal) | 365 | 175 |
Fat (g) | 8.3 | 4.0 |
of which Saturates (g) | 4.2 | 2.0 |
Total Carbohydrate (g) | 65.6 | 31.5 |
of which Sugar (g) | 30.2 | 14.5 |
Fibre (g) | 1.0 | 0.5 |
Protein (g) | 3.1 | 1.5 |
Salt (g) | 0.8 | 0.4 |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.