Nutritional Information | per 100g | *RI% | Per 30g Serving | *RI% |
Energy | 1938kJ | 23% | 492kJ | 6% |
463kcal | 24% | 118kcal | 6% | |
Total Fat | 22.7g | 32% | 5.7g | 8% |
of which Saturates | 2.4g | 13% | 0.7g | 3% |
Carbohydrates | 57.6g | 23% | 14.9g | 6% |
of which Sugar | 1.1g | 4% | 0.9g | 1% |
Fibre | 3.2g | 9% | 0.6g | 2% |
Protein | 5.4g | 12% | 1.5g | 3% |
Salt | 2.9g | 47% | 0.7g | 12% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.