Nutritional Information | per 100g | *RI% | Per 30g Serving | *RI% |
Energy | 1968kJ | 23% | 492kJ | 6% |
470kcal | 24% | 117.5kcal | 6% | |
Total Fat | 22.6g | 32% | 5.65g | 8% |
of which Saturates | 2.6g | 13% | 0.65g | 3% |
Carbohydrates | 59.6g | 23% | 14.9g | 6% |
of which Sugar | 3.6g | 4% | 0.9g | 1% |
Fibre | 2.3g | 9% | 0.575g | 2% |
Protein | 5.9g | 12% | 1.475g | 3% |
Salt | 2.8g | 47% | 0.7g | 12% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.