Nutritional Information | per 100ml | *RI% | per 330ml | *RI% |
Energy kJ | 120 | 1.4% | 396 | 4.6% |
Energy kcal | 28 | 1.4% | 92 | 4.6% |
Fat | 0g | 0.0% | 0g | 0.0% |
of which Saturates | 0g | 0.0% | 0g | 0.0% |
Total Carbohydrate | 8.4g | 3.0% | 27.7g | 9.9% |
of which Sugar | 4.9g | 5.4% | 16.2g | 17.8% |
Protein | 0g | 0.0% | 0g | 0.0% |
Salt | 0.02g | 0.3% | 0.067g | 1.0% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.