Nutritional Information | per 100g | *RI% | Per 30g Serving | *RI% |
Energy | 1658kJ | 20% | 663kJ | 8% |
392kcal | 20% | 157kcal | 8% | |
Total Fat | 3.5g | 5% | 1.4g | 2% |
of which Saturates | 0.8g | 4% | 0.3g | 2% |
Carbohydrates | 81g | 31% | 32.4g | 12% |
of which Sugar | 34.6g | 38% | 13.8g | 15% |
Fibre | 4g | 14% | 1.6g | 6% |
Protein | 9.8g | 20% | 3.9g | 8% |
Salt | 0.3g | 5% | 0.12g | 2% |
Vitamins & Minerals | ||||
Vitamin C | 40mg | 67% | 16mg | 27% |
Thiamin (B1) | 0.55mg | 39% | 0.22mg | 16% |
Riboflavin (B2) | 0.7mg | 44% | 0.28mg | 18% |
Niacin (B3) | 8mg | 44% | 3.2mg | 18% |
Vitamin B6 | 0.7mg | 35% | 0.28mg | 14% |
Folic Acid (B9) | 100ug | 50% | 40ug | 20% |
Biothin | 25ug | 17% | 10ug | 7% |
Pantothenic Acid (B5) | 3mg | 50% | 1.2mg | 20% |
Vitamin B12 | 1.25ug | 125% | 0.5ug | 50% |
Vitamin E | 6mg | 60% | 2.4mg | 24% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.