Nutritional Information | per 100ml | *RI% | Per 330ml | *RI% |
Energy | 115kJ | 1.4% | 380 | 4.6% |
27kcal | 1.4% | 89 | 4.6% | |
Total Fat | 0g | 0.0% | 0g | 0.0% |
of which Saturates | 0g | 0.0% | 0g | 0.0% |
Carbohydrates | 7.9g | 3.0% | 26g | 9.9% |
of which Sugar | 4.9g | 5.4% | 16g | 17.8% |
Protein | 0g | 0.0% | 0g | 0.0% |
Salt | 0.01g | 0.2% | 0.03g | 0.7% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.