Nutritional Information | per 100g | *RI% | Per 30g Serving | *RI% |
Energy | 1935kJ | 24% | 484kJ | 6% |
464kcal | 24% | 116kcal | 6% | |
Total Fat | 28.6g | 40% | 7.1g | 10% |
of which Saturates | 3.6g | 20% | 1.0g | 5% |
Carbohydrates | 64.3g | 16.0g | ||
of which Sugar | 2g | 4% | 0.5g | 1% |
Fibre | 1g | 0.3g | ||
Protein | 1.8g | 0.5g | ||
Salt | 3.6g | 28% | 1.0g | 15% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.