Nutritional Information | per 100g | *RI% | Per 30g Serving | *RI% |
Energy | 142kJ | 2% | 170kJ | 2% |
34kcal | 2% | 41kcal | 2% | |
Total Fat | 0.3g | 0% | 0.4g | 1% |
of which Saturates | 0.2g | 1% | 0.2g | 1% |
Carbohydrates | 8.1g | 3% | 9.7g | 4% |
of which Sugar | 3.3g | 4% | 4g | 4% |
Fibre | 2.9g | 12% | 3.5g | 14% |
Protein | 1.1g | 2% | 1.3g | 3% |
Salt | 0g | 0% | 0g | 0% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.