Nutritional Information | per 100g | Per 48g Serving |
Energy (kJ) | 1476 | 709 |
Energy (kcal) | 354 | 170 |
Fat (g) | 8.3 | 4.0 |
of which Saturates (g) | 4.7 | 2.3 |
Total Carbohydrate (g) | 64.6 | 31.0 |
of which Sugar (g) | 28.1 | 13.5 |
Fibre (g) | 2.1 | 1.0 |
Protein (g) | 4.2 | 2.0 |
Salt (g) | 0.9 | 0.4 |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.