Nutritional Information | per 100g | *RI% | Per 30g Serving | *RI% |
Energy | 1575kJ | 19% | 473kJ | 6% |
372kcal | 19% | 112kcal | 6% | |
Total Fat | 3.5g | 5% | 1.1g | 2% |
of which Saturates | 1.1g | 6% | 0.3g | 2% |
Carbohydrates | 75g | 29% | 22.5g | 9% |
of which Sugar | 25g | 28% | 7.5g | 8% |
Fibre | 4.5g | 18% | 1.4g | 5% |
Protein | 8g | 16% | 2.4g | 5% |
Salt | 0.5g | 8% | 0.1g | 2% |
Vitamins & Minerals | ||||
Vitamin C | 40mg | 67% | 12mg | 20% |
Thiamin (B1) | 0.55mg | 39% | 0.17mg | 12% |
Riboavin (B2) | 0.7mg | 44% | 0.21mg | 13% |
Niacin (B3) | 8mg | 44% | 2.4mg | 13% |
Vitamin B6 | 0.7mg | 35% | 0.21mg | 11% |
Folic Acid (B9) | 100ug | 50% | 30ug | 15% |
Biothin | 25ug | 17% | 7.5ug | 5% |
Pantothenic Acid (B5) | 3mg | 50% | 0.9mg | 15% |
Vitamin B12 | 1.25ug | 125% | 0.38ug | 38% |
Vitamin E | 6mg | 60% | 1.8mg | 18% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.