Nutritional Information | per 100g | *RI% | Per 30g Serving | *RI% |
Energy | 1600kJ | 19% | 640kJ | 8% |
378kcal | 19% | 151kcal | 8% | |
Total Fat | 2.3g | 2% | 0.9g | 1% |
of which Saturates | 0.5g | 3% | 0.2g | 1% |
Carbohydrates | 80g | 31% | 32g | 12% |
of which Sugar | 36g | 40% | 14.4g | 16% |
Fibre | 4g | 16% | 1.6g | 6% |
Protein | 10g | 20% | 4g | 8% |
Salt | 0.7g | 12% | 0.28g | 5% |
Vitamins & Minerals | ||||
Vitamin C | 40mg | 67% | 16mg | 27% |
Thiamin (B1) | 0.55mg | 39% | 0.22mg | 16% |
Riboavin (B2) | 0.7mg | 44% | 0.28mg | 18% |
Niacin (B3) | 8mg | 44% | 3.2mg | 18% |
Vitamin B6 | 0.7mg | 35% | 0.28mg | 14% |
Folic Acid (B9) | 100ug | 50% | 40ug | 20% |
Biothin | 25ug | 17% | 10ug | 7% |
Pantothenic Acid (B5) | 3mg | 50% | 1.2mg | 20% |
Vitamin B12 | 1.25ug | 125% | 0.5ug | 50% |
Vitamin E | 6mg | 60% | 2.4mg | 24% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.