Nutritional Information | per 100g | *RI% | Per 30g Serving | *RI% |
Energy | 1756kJ | 21% | 702kJ | 8% |
419kcal | 21% | 168kcal | 8% | |
Total Fat | 11.2g | 16% | 4.5g | 6% |
of which Saturates | 1.5g | 8% | 0.6g | 3% |
Carbohydrates | 67g | 26% | 26.8g | 10% |
of which Sugar | 29g | 32% | 11.6g | 13% |
Fibre | 3g | 12% | 1.2g | 5% |
Protein | 11g | 22% | 4.4g | 9% |
Salt | 0.4g | 7% | 0.16g | 3% |
Vitamins & Minerals | ||||
Vitamin C | 40mg | 67% | 16mg | 27% |
Thiamin (B1) | 0.55mg | 39% | 0.22mg | 16% |
Riboavin (B2) | 0.7mg | 44% | 0.28mg | 18% |
Niacin (B3) | 8mg | 44% | 3.2mg | 18% |
Vitamin B6 | 0.7mg | 35% | 0.28mg | 14% |
Folic Acid (B9) | 100ug | 50% | 40ug | 20% |
Biothin | 25ug | 17% | 10ug | 7% |
Pantothenic Acid (B5) | 3mg | 50% | 1.2mg | 20% |
Vitamin B12 | 1.25ug | 125% | 0.5ug | 50% |
Vitamin E | 6mg | 60% | 2.4mg | 24% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.