Nutritional Information | per 100g | *RI% | Per 30g Serving | *RI% |
Energy | 1638kJ | 20% | 491kJ | 6% |
391kcal | 20% | 117kcal | 6% | |
Total Fat | 3.3g | 5% | 3.3g | 1% |
of which Saturates | 0.9g | 5% | 0.9g | 1% |
Carbohydrates | 76g | 29% | 22.8g | 9% |
of which Sugar | 26g | 29% | 7.8g | 9% |
Fibre | 4g | 16% | 1.2g | 5% |
Protein | 8.2g | 16% | 2.5g | 5% |
Salt | 0.5g | 8% | 0.2g | 3% |
Vitamins & Minerals | ||||
Vitamin C | 40mg | 67% | 13mg | 20% |
Thiamin (B1) | 0.55mg | 39% | 0.17mg | 12% |
Riboavin (B2) | 0.7mg | 44% | 0.21mg | 13% |
Niacin (B3) | 8mg | 44% | 2.4mg | 13% |
Vitamin B6 | 0.7mg | 35% | 0.21mg | 11% |
Folic Acid (B9) | 100ug | 50% | 30ug | 15% |
Biothin | 25ug | 17% | 7.5ug | 5% |
Pantothenic Acid (B5) | 3mg | 50% | 0.9mg | 15% |
Vitamin B12 | 1.25ug | 125% | 0.38ug | 38% |
Vitamin E | 6mg | 60% | 1.8mg | 18% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.