Nutritional Information | per 100ml | *RI% | Per 330ml | *RI% |
Energy | 86kJ | 1.0% | 283.8kJ | 3.4% |
20kcal | 1.0% | 66kcal | 3.3% | |
Total Fat | 0g | 0.0% | 0g | 0.0% |
of which Saturates | 0g | 0.0% | 0g | 0.0% |
Carbohydrates | 5g | 0.0% | 16.5g | 0.0% |
of which Sugar | 4.9g | 5.4% | 16.2g | 18.0% |
Protein | 0g | 0.0% | 0g | 0.0% |
Salt | 0.01g | 0.2% | 0.03g | 0.6% |
Worldwide Global Brands manufactures and distributes breakfast, snacks, cakes, and beverages across 13 countries, partnering with notable brands like Barratt to enhance global food markets.